November 2006 - car sales stats
Acura
23.9% at 17,200 (11/05: 13,882)Audi
16.4% at 9,209 (11/05: 7,909)BMW
–4.5% at 22,602 (11/05: 23,673)Buick
11.6% at 18,089 (11/05: 16,208)Cadillac
20.3% at 17,250 (11/05: 14,339)Chevrolet
3.0% at 171,003 (11/05: 166,087)Chrysler
5.0% at 52,400 (11/05: 49,917)Dodge
–5.0% at 76,371 (11/05: 80,126)Ford
–12.2% at 147,791 (11/05: 168,386)GMC
30.1% at 37,440 (11/05: 28,775)Honda
–3.0% at 89,246 (11/05: 91,978)HUMMER
–3.3% at 5,795 (11/05: 5,991)Hyundai
–14.9% at 28,417 (11/05: 33,383)Infiniti
0.2% at 10,382 (11/05: 10,363)Isuzu
–17.4% at 1,138 (11/05: 1,378)Jaguar
–35.2 at 1,256 (11/05: 1,937)Jeep
20% at 35,785 (11/05: 29,855)Kia
10.5% at 22,203 (11/05: 20,091)Land Rover
–7.6% at 4,229 (11/05: 4,579)Lexus
4.2% at 26,719 (11/05: 25,649)Lincoln
11.8% at 9,410 (11/05: 8,418)Mazda
16.7% at 20,792 (11/05: 17,817)Mercedes
20.8% at 22,079 (11/05: 18,284)Mercury
0.3% at 10,344 (11/05: 10,315)MINI
3.7% at 3,287 (11/05: 3,171)Mitsubishi
4.0% at 9,256 (11/05: 8,902)Nissan
–1.8% at 65,633 (11/05: 66,849)Pontiac
–17.5% at 26,154 (11/05: 31,687)Porsche
–2.0% at 2,611 (11/05: 2,675)Saab
19.4% at 2,497 (11/05: 2,091)Saturn
23.8% at 18,190 (11/05: 14,689)Subaru
9.0% at 15,800 (11/05: 14,521)Suzuki
12% at 6,395 (11/05: 5,707)Toyota
18.0% at 169,976 (11/05: 144,016)Volkswagen
–5.3% at 17,082 (11/05: 18,046)Volvo
14.3% at 9,229 (11/05: 8,076)COMPANIES
BMW Group
–3.6% at 25,889 (11/05: 26,844)Chrysler Group
3.0% at 164,556 (11/05: 159,898)Ford Motor Co
–9.6% at 182,259 (11/05: 201,711)General Motors
5.8% at 297,556 (11/05: 281,288)Honda America
0.6% at 106,446 (11/05: 105,860)Nissan North America
–1.6% at 76,015 (11/05: 77,212)Toyota Motor Co.
15.9% at 196,695 (11/05: 169,665)








0.7% at 15,877 (10/05: 16,398)
–3.4% at 6,431 (10/05: 6,659)









–5.64% at 16,323 (9/05: 16,634)
17.8% at 20,217 (9/05: 16,507)



0.2% at 20,036 (August 2005: 19,262)